This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 15 Apr 2025.
|
Period |
* JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Mar to 14 Apr | 27,409 | 27,409 | 3 |
|
15 Apr to 18 Apr | 22,732 | 22,732 | 2 |
|
19 Apr to 27 Apr | 27,409 | 27,409 | 4 |
|
28 Apr to 30 Jun | 22,732 | 22,732 | 2 |
|
01 Jul to 31 Aug | 22,732 | 22,732 | 3 |
|
01 Sep to 30 Sep | 22,732 | 22,732 | 2 |
|
01 Oct to 07 Oct | 22,732 | 22,732 | 3 |
|
08 Oct to 30 Nov | 22,732 | 22,732 | 2 |
|
01 Dec to 15 Dec | 28,875 | 28,875 | 2 |
|
16 Dec to 31 Jan 2026 | 57,750 | 57,750 | 7 |
|
* All inclusive rates |
Period |
* JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Feb to 13 Feb | 49,875 | 49,875 | 4 |
|
14 Feb to 22 Feb | 57,750 | 57,750 | 7 |
|
23 Feb to 28 Feb | 49,875 | 49,875 | 4 |
|
01 Mar to 14 Apr | 28,875 | 28,875 | 3 |
|
15 Apr to 28 Apr | 23,625 | 23,625 | 2 |
|
29 Apr to 05 May | 23,625 | 23,625 | 3 |
|
06 May to 30 Jun | 23,625 | 23,625 | 2 |
|
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 15 Apr 2025.
|
Period |
* JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Mar to 14 Apr | 37,499 | 37,499 | 3 |
|
15 Apr to 18 Apr | 32,307 | 32,307 | 2 |
|
19 Apr to 27 Apr | 37,499 | 37,499 | 4 |
|
28 Apr to 30 Jun | 32,307 | 32,307 | 2 |
|
01 Jul to 31 Aug | 32,307 | 32,307 | 3 |
|
01 Sep to 30 Sep | 32,307 | 32,307 | 2 |
|
01 Oct to 07 Oct | 32,307 | 32,307 | 3 |
|
08 Oct to 30 Nov | 32,307 | 32,307 | 2 |
|
01 Dec to 15 Dec | 39,375 | 39,375 | 2 |
|
16 Dec to 31 Jan 2026 | 84,000 | 84,000 | 7 |
|
* All inclusive rates |
Period |
* JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Feb to 13 Feb | 68,250 | 68,250 | 4 |
|
14 Feb to 22 Feb | 84,000 | 84,000 | 7 |
|
23 Feb to 28 Feb | 68,250 | 68,250 | 4 |
|
01 Mar to 14 Apr | 39,375 | 39,375 | 3 |
|
15 Apr to 28 Apr | 34,125 | 34,125 | 2 |
|
29 Apr to 05 May | 34,125 | 34,125 | 3 |
|
06 May to 30 Jun | 34,125 | 34,125 | 2 |
|
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 15 Apr 2025.
|
Period |
* JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Mar to 14 Apr | 58,210 | 58,210 | 3 |
|
15 Apr to 18 Apr | 46,951 | 46,951 | 2 |
|
19 Apr to 27 Apr | 58,210 | 58,210 | 4 |
|
28 Apr to 30 Jun | 46,951 | 46,951 | 2 |
|
01 Jul to 31 Aug | 46,951 | 46,951 | 3 |
|
01 Sep to 30 Sep | 46,951 | 46,951 | 2 |
|
01 Oct to 07 Oct | 46,951 | 46,951 | 3 |
|
08 Oct to 30 Nov | 46,951 | 46,951 | 2 |
|
01 Dec to 15 Dec | 63,000 | 63,000 | 2 |
|
16 Dec to 31 Jan 2026 | 126,000 | 126,000 | 7 |
|
* All inclusive rates |
Period |
* JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Feb to 13 Feb | 102,900 | 102,900 | 4 |
|
14 Feb to 22 Feb | 126,000 | 126,000 | 7 |
|
23 Feb to 28 Feb | 102,900 | 102,900 | 4 |
|
01 Mar to 14 Apr | 63,000 | 63,000 | 3 |
|
15 Apr to 28 Apr | 52,500 | 52,500 | 2 |
|
29 Apr to 05 May | 52,500 | 52,500 | 3 |
|
06 May to 30 Jun | 52,500 | 52,500 | 2 |
|
* All inclusive rates |
Read our terms & conditions
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 15 Apr 2025.
|
Period |
* JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Mar to 14 Apr | 117,764 | 117,764 | 3 |
|
15 Apr to 18 Apr | 97,555 | 97,555 | 2 |
|
19 Apr to 27 Apr | 117,764 | 117,764 | 4 |
|
28 Apr to 30 Jun | 97,555 | 97,555 | 2 |
|
01 Jul to 31 Aug | 97,555 | 97,555 | 3 |
|
01 Sep to 30 Sep | 97,555 | 97,555 | 2 |
|
01 Oct to 07 Oct | 97,555 | 97,555 | 3 |
|
08 Oct to 30 Nov | 97,555 | 97,555 | 2 |
|
01 Dec to 15 Dec | 131,250 | 131,250 | 2 |
|
16 Dec to 31 Jan 2026 | 267,750 | 267,750 | 7 |
|
* All inclusive rates |
Period |
* JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Feb to 13 Feb | 221,025 | 221,025 | 4 |
|
14 Feb to 22 Feb | 267,750 | 267,750 | 7 |
|
23 Feb to 28 Feb | 221,025 | 221,025 | 4 |
|
01 Mar to 14 Apr | 131,250 | 131,250 | 3 |
|
15 Apr to 28 Apr | 110,250 | 110,250 | 2 |
|
29 Apr to 05 May | 110,250 | 110,250 | 3 |
|
06 May to 30 Jun | 110,250 | 110,250 | 2 |
|
* All inclusive rates |
Period |
* JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Mar to 14 Apr | 95,709 | 95,709 | 3 |
|
15 Apr to 18 Apr | 79,259 | 79,259 | 2 |
|
19 Apr to 27 Apr | 95,709 | 95,709 | 4 |
|
28 Apr to 30 Jun | 79,259 | 79,259 | 2 |
|
01 Jul to 31 Aug | 79,259 | 79,259 | 3 |
|
01 Sep to 30 Sep | 79,259 | 79,259 | 2 |
|
01 Oct to 07 Oct | 79,259 | 79,259 | 3 |
|
08 Oct to 30 Nov | 79,259 | 79,259 | 2 |
|
01 Dec to 15 Dec | 102,375 | 102,375 | 2 |
|
16 Dec to 31 Jan 2026 | 210,000 | 210,000 | 7 |
|
* All inclusive rates |
Period |
* JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Feb to 13 Feb | 171,150 | 171,150 | 4 |
|
14 Feb to 22 Feb | 210,000 | 210,000 | 7 |
|
23 Feb to 28 Feb | 171,150 | 171,150 | 4 |
|
01 Mar to 14 Apr | 102,375 | 102,375 | 3 |
|
15 Apr to 28 Apr | 86,625 | 86,625 | 2 |
|
29 Apr to 05 May | 86,625 | 86,625 | 3 |
|
06 May to 30 Jun | 86,625 | 86,625 | 2 |
|
* All inclusive rates |
Period |
* JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Mar to 14 Apr | 64,907 | 64,907 | 3 |
|
15 Apr to 18 Apr | 55,038 | 55,038 | 2 |
|
19 Apr to 27 Apr | 64,907 | 64,907 | 4 |
|
28 Apr to 30 Jun | 55,038 | 55,038 | 2 |
|
01 Jul to 31 Aug | 55,038 | 55,038 | 3 |
|
01 Sep to 30 Sep | 55,038 | 55,038 | 2 |
|
01 Oct to 07 Oct | 55,038 | 55,038 | 3 |
|
08 Oct to 30 Nov | 55,038 | 55,038 | 2 |
|
01 Dec to 15 Dec | 68,250 | 68,250 | 2 |
|
16 Dec to 31 Jan 2026 | 141,750 | 141,750 | 7 |
|
* All inclusive rates |
Period |
* JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Feb to 13 Feb | 118,125 | 118,125 | 4 |
|
14 Feb to 22 Feb | 141,750 | 141,750 | 7 |
|
23 Feb to 28 Feb | 118,125 | 118,125 | 4 |
|
01 Mar to 14 Apr | 68,250 | 68,250 | 3 |
|
15 Apr to 28 Apr | 57,750 | 57,750 | 2 |
|
29 Apr to 05 May | 57,750 | 57,750 | 3 |
|
06 May to 30 Jun | 57,750 | 57,750 | 2 |
|
* All inclusive rates |
Read our terms & conditions