Rates & Availability

This chalet comes with every conceivable luxury – and then some.

Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season. 
 

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 15 Apr 2025.
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Mar to 14 Apr 27,40927,4093
15 Apr to 18 Apr 22,73222,7322
19 Apr to 27 Apr 27,40927,4094
28 Apr to 30 Jun 22,73222,7322
01 Jul to 31 Aug 22,73222,7323
01 Sep to 30 Sep 22,73222,7322
01 Oct to 07 Oct 22,73222,7323
08 Oct to 30 Nov 22,73222,7322
01 Dec to 15 Dec 28,87528,8752
16 Dec to 31 Jan 202657,75057,7507
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Feb to 13 Feb 49,87549,8754
14 Feb to 22 Feb 57,75057,7507
23 Feb to 28 Feb 49,87549,8754
01 Mar to 14 Apr 28,87528,8753
15 Apr to 28 Apr 23,62523,6252
29 Apr to 05 May 23,62523,6253
06 May to 30 Jun 23,62523,6252
* All inclusive rates

This chalet comes with every conceivable luxury – and then some.

Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season. 
 

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 15 Apr 2025.
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Mar to 14 Apr 37,49937,4993
15 Apr to 18 Apr 32,30732,3072
19 Apr to 27 Apr 37,49937,4994
28 Apr to 30 Jun 32,30732,3072
01 Jul to 31 Aug 32,30732,3073
01 Sep to 30 Sep 32,30732,3072
01 Oct to 07 Oct 32,30732,3073
08 Oct to 30 Nov 32,30732,3072
01 Dec to 15 Dec 39,37539,3752
16 Dec to 31 Jan 202684,00084,0007
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Feb to 13 Feb 68,25068,2504
14 Feb to 22 Feb 84,00084,0007
23 Feb to 28 Feb 68,25068,2504
01 Mar to 14 Apr 39,37539,3753
15 Apr to 28 Apr 34,12534,1252
29 Apr to 05 May 34,12534,1253
06 May to 30 Jun 34,12534,1252
* All inclusive rates

This chalet comes with every conceivable luxury – and then some.

Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season. 
 

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 15 Apr 2025.
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Mar to 14 Apr 58,21058,2103
15 Apr to 18 Apr 46,95146,9512
19 Apr to 27 Apr 58,21058,2104
28 Apr to 30 Jun 46,95146,9512
01 Jul to 31 Aug 46,95146,9513
01 Sep to 30 Sep 46,95146,9512
01 Oct to 07 Oct 46,95146,9513
08 Oct to 30 Nov 46,95146,9512
01 Dec to 15 Dec 63,00063,0002
16 Dec to 31 Jan 2026126,000126,0007
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Feb to 13 Feb 102,900102,9004
14 Feb to 22 Feb 126,000126,0007
23 Feb to 28 Feb 102,900102,9004
01 Mar to 14 Apr 63,00063,0003
15 Apr to 28 Apr 52,50052,5002
29 Apr to 05 May 52,50052,5003
06 May to 30 Jun 52,50052,5002
* All inclusive rates

This chalet comes with every conceivable luxury – and then some.

Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season. 
 

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 15 Apr 2025.
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Mar to 14 Apr 117,764117,7643
15 Apr to 18 Apr 97,55597,5552
19 Apr to 27 Apr 117,764117,7644
28 Apr to 30 Jun 97,55597,5552
01 Jul to 31 Aug 97,55597,5553
01 Sep to 30 Sep 97,55597,5552
01 Oct to 07 Oct 97,55597,5553
08 Oct to 30 Nov 97,55597,5552
01 Dec to 15 Dec 131,250131,2502
16 Dec to 31 Jan 2026267,750267,7507
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Feb to 13 Feb 221,025221,0254
14 Feb to 22 Feb 267,750267,7507
23 Feb to 28 Feb 221,025221,0254
01 Mar to 14 Apr 131,250131,2503
15 Apr to 28 Apr 110,250110,2502
29 Apr to 05 May 110,250110,2503
06 May to 30 Jun 110,250110,2502
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Mar to 14 Apr 95,70995,7093
15 Apr to 18 Apr 79,25979,2592
19 Apr to 27 Apr 95,70995,7094
28 Apr to 30 Jun 79,25979,2592
01 Jul to 31 Aug 79,25979,2593
01 Sep to 30 Sep 79,25979,2592
01 Oct to 07 Oct 79,25979,2593
08 Oct to 30 Nov 79,25979,2592
01 Dec to 15 Dec 102,375102,3752
16 Dec to 31 Jan 2026210,000210,0007
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Feb to 13 Feb 171,150171,1504
14 Feb to 22 Feb 210,000210,0007
23 Feb to 28 Feb 171,150171,1504
01 Mar to 14 Apr 102,375102,3753
15 Apr to 28 Apr 86,62586,6252
29 Apr to 05 May 86,62586,6253
06 May to 30 Jun 86,62586,6252
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Mar to 14 Apr 64,90764,9073
15 Apr to 18 Apr 55,03855,0382
19 Apr to 27 Apr 64,90764,9074
28 Apr to 30 Jun 55,03855,0382
01 Jul to 31 Aug 55,03855,0383
01 Sep to 30 Sep 55,03855,0382
01 Oct to 07 Oct 55,03855,0383
08 Oct to 30 Nov 55,03855,0382
01 Dec to 15 Dec 68,25068,2502
16 Dec to 31 Jan 2026141,750141,7507
* All inclusive rates
Period * JPY / night* JPY/NIGHT (+ NIGHTS)Min nights Inclusions
01 Feb to 13 Feb 118,125118,1254
14 Feb to 22 Feb 141,750141,7507
23 Feb to 28 Feb 118,125118,1254
01 Mar to 14 Apr 68,25068,2503
15 Apr to 28 Apr 57,75057,7502
29 Apr to 05 May 57,75057,7503
06 May to 30 Jun 57,75057,7502
* All inclusive rates
Back to top